L. SETTLEMENT CHARGES |
| 700. TOTAL SALES/BROKER'S COMMISSION based on price $ @ %= $142,000@5% $7,100.00 | PAID FROM BORROWER'S FUNDS AT SETTLEMENT | PAID FROM SELLER'S FUNDS AT SETTLEMENT |
| Division of Commission (line 700) as follows: | - | - |
| 701. $ 2,840.00 to Any Real Estate Firm | - | - |
| 702. $ 4,260.00 to GSH Real Estate (less deposit retained-$500) | - | - |
| 703. Commission paid at Settlement | - | 6,600.00 |
| 704. | - | - |
800. ITEMS PAYABLE IN CONNECTION WITH LOAN |
| 801. Loan Origination Fee % | - | - |
| 802. Loan Discount % 0.4400 to Any Bank | 642.58 | - |
| 803. Appraisal Fee to Appraisal Firm POC $300 | 50.00 | - |
| 804. Credit Report to Credit Firm POC $XX | - | - |
| 805. Lender's Inspection Fee | - | - |
| 806. Mortgage Insurance Application Fee to | - | - |
| 807. Assumption Fee to Any Bank | 3,053.00 | - |
| 808. | - | - |
| 809. Flood Certification Fee to Flood Firm | 11.00 | - |
| 810. Satisfactory Completion Certificate to Any Bank | 75.00 | - |
| 811. | - | - |
900. ITEMS REQUIRED BY LENDER TO BE PAID IN ADVANCE |
| 901. Interest from 02/23/05 to 03/01/05 @$22.850000 /day (6 days %) | 137.10 | - |
| 902. Mortgage Insurance Premium for months to | - | - |
| 903. Hazard Insurance Premium for 1 year to Insurance Firm | 344.83 | - |
| 904. | - | - |
| 905. | - | - |
1000. RESERVES DEPOSITED WITH LENDER |
| 1001. Hazard Insurance 3 months @ $28.74 per month | 86.22 | - |
| 1002. Mortgage insurance months @ $ per month | - | - |
| 1003. City property taxes months @ $ per month | - | - |
| 1004. County property taxes 6 months @ $127.80 per month | 766.80 | - |
| 1005. Annual assessments months @ $ per month | - | - |
| 1006. months @ $ per month | - | - |
| 1007. months @ $ per month | - | - |
| 1008. Aggregate Adjustment months @ $ per month | 86.22 | - |
1100. TITLE CHARGES |
| 1101. Settlement or closing fee to | - | - |
| 1102. Abstract or title search to | - | - |
| 1103. Title examination to Title Company | 225.00 | - |
| 1104. Title insurance binder to Title Company | 30.00 | - |
| 1105. Document preparation to | - | - |
| 1106. Notary fees to | - | - |
| 1107. Attorney's fees to Lawyer | - | 250.00 |
| (includes above items numbers; ) | - | - |
| 1108. Title Insurance to Title Insurance Firm | 742.40 | - |
| (includes above items numbers; ) | - | - |
| 1109. Lender's coverage $ 145,053.00 593.92 | - | - |
| 1110. Owner's coverage $ 142,000.00 148.48 | - | - |
| 1111. | - | - |
| 1112. | - | - |
| 1113. | - | - |
1200. GOVERNMENT RECORDING AND TRANSFER CHARGES |
| 1201. Recording fees: Deed $33.00 ; Mortgage $46.00 ; Releases $ | 79.00 | - |
| 1202. City/county tax/stamps: Deed $119.28 ; Mortgage $121.88 | 241.16 | - |
| 1203. State tax/stamps: Deed $355.00 ; Mortgage $362.75 | 717.75 | - |
| 1204. Grantors Tax to Clerk of Court | - | 142.00 |
| 1205. | | - |
1300. ADDITIONAL SETTLEMENT CHARGES |
| 1301. Survey to | - | - |
| 1302. Pest inspection to | - | - |
| 1303. | - | - |
| 1304. | - | - |
| 1305. | - | - |
| 1400. TOTAL SETTLEMENT CHARGES (enter on lines 103, Section J and 502, Section K) | 7115.62 | 6,992.00 |